Week comm | Fri-Mon | Additional night |
---|---|---|
Fri 22 November 19 | Booked | Booked |
Fri 29 November 19 | Booked | Booked |
Fri 06 December 19 | Booked | Booked |
Fri 13 December 19 | Booked | Booked |
Mon 23 December 19 | Booked | Booked |
Fri 27 December 19 | Booked | Booked |
Fri 03 January 20 | Booked | Booked |
Fri 10 January 20 | Booked | Booked |
Fri 17 January 20 | Booked | Booked |
Fri 24 January 20 | Booked | Booked |
Fri 31 January 20 | Booked | Booked |
Fri 07 February 20 | £ 1120 | £ 150 |
Fri 14 February 20 | Booked | Booked |
Fri 21 February 20 | Booked | Booked |
Fri 28 February 20 | £ 1120 | £ 150 |
Fri 06 March 20 | £ 1120 | £ 150 |
Fri 13 March 20 | Booked | Booked |
Fri 20 March 20 | Booked | Booked |
Fri 27 March 20 | £ 1,610 | £ 200 |
Fri 03 April 20 | £ 1,610 | £ 200 |
Fri 10 April 20 | £ 1,710 | £ 200 |
Fri 17 April 20 | £ 1190 | £ 150 |
Fri 24 April 20 | Booked | Booked |
Fri 01 May 20 | £ 1320 | £ 150 |
Fri 08 May 20 | Booked | Booked |
Fri 15 May 20 | Booked | Booked |
Fri 22 May 20 | Booked | Booked |
Fri 29 May 20 | £ 1230 | £ 150 |
Fri 05 June 20 | Booked | Booked |
Fri 12 June 20 | £ 1230 | £ 150 |
Fri 19 June 20 | Booked | Booked |
Fri 26 June 20 | £ 1230 | £ 150 |
Fri 03 July 20 | £ 1230 | £ 150 |
Fri 10 July 20 | Booked | Booked |
Fri 17 July 20 | Booked | Booked |
Fri 24 July 20 | Booked | Booked |
Fri 31 July 20 | Booked | Booked |
Fri 07 August 20 | Booked | Booked |
Fri 14 August 20 | Booked | Booked |
Fri 21 August 20 | Booked | Booked |
Fri 28 August 20 | Booked | Booked |
Fri 04 September 20 | Booked | Booked |
Fri 11 September 20 | Booked | Booked |
Fri 18 September 20 | Booked | Booked |
Fri 25 September 20 | Booked | Booked |
Fri 02 October 20 | £ 1190 | £ 150 |
Fri 09 October 20 | £ 1190 | £ 150 |
Fri 16 October 20 | £ 1190 | £ 150 |
Fri 23 October 20 | £ 1290 | £ 150 |
Fri 30 October 20 | Booked | Booked |
Fri 06 November 20 | Booked | Booked |
Fri 13 November 20 | £ 1120 | £ 150 |
Fri 20 November 20 | Booked | Booked |
Fri 27 November 20 | £ 1120 | £ 150 |
Fri 04 December 20 | £ 1120 | £ 150 |
Fri 11 December 20 | Booked | Booked |
Fri 18 December 20 | Booked | Booked |
Fri 25 December 20 | £ 1990 | £ 200 |
Fri 01 January 21 | £ 1990 | £ 200 |
Alison Andrew
Kaber Chapel
Kaber
Kirkby Stephen
Cumbria
CA17 4EF
Tel: 01768 341000
Mob: 07484 915529
Email: holidays@kaberchapel.uk