Week comm | Fri-Mon | Additional night |
---|---|---|
Fri 22 January 21 | Booked | Booked |
Fri 29 January 21 | Booked | Booked |
Fri 05 February 21 | Booked | Booked |
Fri 12 February 21 | Booked | Booked |
Fri 19 February 21 | Booked | Booked |
Fri 26 February 21 | Booked | Booked |
Fri 05 March 21 | Booked | Booked |
Fri 12 March 21 | Booked | Booked |
Fri 19 March 21 | Booked | Booked |
Fri 26 March 21 | £ 1,150 | £ 150 |
Fri 02 April 21 | £ 1,710 | £ 200 |
Fri 09 April 21 | £ 1,610 | £ 200 |
Fri 16 April 21 | Booked | Booked |
Fri 23 April 21 | Booked | Booked |
Fri 30 April 21 | Booked | Booked |
Fri 07 May 21 | Booked | Booked |
Fri 14 May 21 | Booked | Booked |
Fri 21 May 21 | Booked | Booked |
Fri 28 May 21 | Booked | Booked |
Fri 04 June 21 | Booked | Booked |
Fri 11 June 21 | £ 1,230 | £ 150 |
Fri 18 June 21 | Booked | Booked |
Fri 25 June 21 | Booked | Booked |
Fri 02 July 21 | £ 1,230 | £ 150 |
Fri 09 July 21 | Booked | Booked |
Fri 16 July 21 | £ 1,530 | £ 200 |
Fri 23 July 21 | Booked | Booked |
Fri 30 July 21 | Booked | Booked |
Fri 06 August 21 | Booked | Booked |
Fri 13 August 21 | Booked | Booked |
Fri 20 August 21 | Booked | Booked |
Fri 27 August 21 | Booked | Booked |
Fri 03 September 21 | Booked | Booked |
Fri 10 September 21 | Booked | Booked |
Fri 17 September 21 | Booked | Booked |
Fri 24 September 21 | Booked | Booked |
Fri 01 October 21 | Booked | Booked |
Fri 08 October 21 | Booked | Booked |
Fri 15 October 21 | £ 1,220 | £ 150 |
Fri 22 October 21 | Booked | Booked |
Fri 29 October 21 | Booked | Booked |
Fri 05 November 21 | Booked | Booked |
Fri 12 November 21 | Booked | Booked |
Fri 19 November 21 | £ 1,150 | £ 150 |
Fri 26 November 21 | Booked | Booked |
Fri 03 December 21 | £ 1,090 | £ 150 |
Fri 10 December 21 | Booked | Booked |
Fri 17 December 21 | Booked | Booked |
Thu 23 December 21 | £ 2,190 | £ 200 |
Thu 30 December 21 | Booked | Booked |
Fri 07 January 22 | Booked | Booked |
Fri 14 January 22 | Booked | Booked |
Fri 21 January 22 | £ 1,120 | £ 150 |
Fri 28 January 22 | £ 1,120 | £ 150 |
Fri 04 February 22 | £ 1,120 | £ 150 |
Fri 11 February 22 | £ 1,250 | £ 150 |
Fri 18 February 22 | £ 1,250 | £ 150 |
Fri 25 February 22 | £ 1,150 | £ 150 |
Fri 04 March 22 | Booked | Booked |
Fri 11 March 22 | Booked | Booked |
Fri 18 March 22 | Booked | Booked |
Fri 25 March 22 | Booked | Booked |
Fri 01 April 22 | £ 1,490 | £ 200 |
Fri 08 April 22 | Booked | Booked |
Fri 15 April 22 | £ 1,710 | £ 200 |
Fri 22 April 22 | Booked | Booked |
Fri 29 April 22 | £ 1,320 | £ 150 |
Fri 06 May 22 | £ 1,220 | £ 150 |
Fri 13 May 22 | £ 1,220 | £ 150 |
Fri 20 May 22 | Booked | Booked |
Fri 27 May 22 | Booked | Booked |
Fri 03 June 22 | £ 1,320 | £ 150 |
Fri 10 June 22 | £ 1,260 | £ 150 |
Fri 17 June 22 | £ 1,260 | £ 150 |
Fri 24 June 22 | £ 1,260 | £ 150 |
Fri 01 July 22 | £ 1,260 | £ 150 |
Fri 08 July 22 | £ 1,260 | £ 150 |
Fri 15 July 22 | £ 1,260 | £ 150 |
Fri 22 July 22 | £ 1,530 | £ 200 |
Fri 29 July 22 | £ 1,530 | £ 200 |
Fri 05 August 22 | £ 1,530 | £ 200 |
Fri 12 August 22 | £ 1,530 | £ 200 |
Fri 19 August 22 | £ 1,530 | £ 200 |
Fri 26 August 22 | £ 1,590 | £ 200 |
Fri 02 September 22 | £ 1,260 | £ 150 |
Fri 09 September 22 | £ 1,260 | £ 150 |
Fri 16 September 22 | £ 1,260 | £ 150 |
Fri 23 September 22 | Booked | Booked |
Fri 30 September 22 | £ 1,220 | £ 150 |
Fri 07 October 22 | £ 1,220 | £ 150 |
Fri 14 October 22 | £ 1,220 | £ 150 |
Fri 21 October 22 | £ 1,290 | £ 150 |
Fri 28 October 22 | £ 1,150 | £ 150 |
Fri 04 November 22 | £ 1,150 | £ 150 |
Fri 11 November 22 | £ 1,150 | £ 150 |
Fri 18 November 22 | £ 1,150 | £ 150 |
Fri 25 November 22 | £ 1,150 | £ 150 |
Fri 02 December 22 | £ 1,090 | £ 150 |
Fri 09 December 22 | £ 1,090 | £ 150 |
Fri 16 December 22 | Booked | Booked |
Fri 23 December 22 | £ 2,190 | £ 200 |
Fri 30 December 22 | £ 2,190 | £ 200 |
Alison Andrew
Kaber Chapel
Kaber
Kirkby Stephen
Cumbria
CA17 4EF
Tel: 01768 341000
Mob: 07484 915529
Email: holidays@kaberchapel.uk